Property Attributes
- MLS#2612666
- TypeCondos
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area26A Myrtle Beach Area--south of 544 & west of 17 b
- NeighborhoodThe Village at Queens Harbour II
- Zip29588
- Style
- Year Built2022
- Price$ 158,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage751
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This is The one. Beautiful one bedroom, one bath condo located in the desirable Queens Harbour II community. Elevator in the building. The bedroom looks out over the huge community pool. This condo shows beautifully and looks almost brand new. Beautiful floors, fully equipped modern kitchen. The condo is spacious and the full bathroom has a washer and dryer. Extra storage space closet is located right out your front door. This condo is a short 10 minute drive to the beach and is conveniently a short walk to restaurants and shopping. Ready to move into.
| Elementary School | Middle School | High School |
|---|---|---|
| Burgess Elementary School Elementary School | Saint James Middle School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $174,000 |
| 6/2/2026 | 4$167,000 |
| 6/18/2026 | 3$162,000 |
| 6/25/2026 | 2$158,900 |
| 7/21/2026 | Listed $158,800 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,Trash Collection |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Dryer,Washer |
| Zoning | Res |
| HOA Fee | 317 |
| Association Fee Includes | Association Management,Common Areas,Insurance,Internet,Maintenance Grounds,Pest Control,Pool(s),Sewer,Trash,Water |
| Architectural Style | Mid Rise |
| Pool Features | Community,Outdoor Pool |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2022 |
| Levels | One |
| Unit Number | 304 |
| Property Subtype | Condominium |
| Community Features | Cable TV,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Pet Restrictions,Trash,Cable TV,Elevator(s) |
| HOA | true |
| Subdivision Name | The Village at Queens Harbour II |
| Full Baths | 1 |
| Status | Pending |
| High School | Saint James High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 26A Myrtle Beach Area--south of 544 & west of 17 bypass M.I. Horry County |
| Elementary School | Burgess Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint James Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Condominium |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Separate Shower,Vanity,Window Treatments,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Elevator,Storage |
|---|---|
| Parking Features | Parking Lot |
| Lot Features | Outside City Limits |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 751 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 11:22 PM UTC